June 30, 2009
Item
|
Column I
Crab Fishing Area No.
|
Column II
Close Time
|
12
|
Southern portion of Crab Fishing Area 12 inside rhumb lines (similar to straight lines plotted on a nautical chart) joining the following points in the order they are listed:
Point North Latitude West Longitude
1. 48º45’18" 64º09’54"
2. 48º53’30" 63º48’54"
3. 49º17’00" 64º44’00"
4. 49º21’25" 65º35’30"
5. 49º40’20" 64º54’50"
6. 49º00’00" 63º08’30"
7. 48º31’00" 63º08’30"
8. 47º58’30" 61º07’30"
9. 47º50’00" 61º08’27"
10. 47º26’45" 61º00’00"
11. 47º30’00" 60º43’20"
12. 46º37’30" 61º30’15"
13. 46º45’00" 62º00’00"
14. 47º15’00" 64º00’00"
15. 47º03’30" 64º00’00"
16. 46º18’01" 62º20’00"
17. 46º09’00" 61º57’00"
18. 45º59’00" 61º36’00"
19. 45º58’00" 61º32’00"
except the following waters:
Point North Latitude West Longitude
1. 47º18’30" 60º18’00"
2. 47º21’30" 60º16’00"
3. 47º44’30" 60º25’15"
4. 48º02’30" 61º07’00"
5. 47º58’30" 61º07’30"
6. 47º50’00" 61º08’27"
7. 47º26’45" 61º00’00"
8. 47º30’00" 60º43’20"
9. 47º16’25" 60º17’40"
10. 47º18’30" 60º18’00"
(known as 12F)
|
February 9 to 18h00 May 2, Atlantic Daylight Time (ADT).
February 9 to 05:00 hrs on April 26, Atlantic Daylight Time (ADT).
|