July 9, 2010
Prices are compiled by the P.E.I. Department of Fisheries, Aquaculture and Rural Development for the weekly period ending: July 7, 2010
LOBSTER(CANNERS):
		PEI . . . . . . . . . . . . . . . $3.50-$3.75
		NB Area 23 . . . . . . . . . . $3.00
		NS Area 26 a . . . . . . . . $4.00
		NS Area 26 b 76mm . . $4.00
		Note: Above prices are for week
		ending July 3, 2010
		Note: Minimum carapace size for
		canners is 70.0 mm unless otherwise
		noted, the exception is selected areas
		of N.S. Area # 26a where the size
		ranges are 73.0 mm from Harve
		Boucher to Lismore inclusive to 76.0
		mm in Pugwash, Wallace and
		Malagash inclusive .
LOBSTER(MARKETS):
		PEI . . . . . . . . . . . . . . . $4.25-$4.50
		NB Area 23 . . . . . . . . . . $3.50
		NS Area 26 a . . . . . . . . $4.50
		NS Area 26 b . . . . . . . . $4.50
		NS Area 31,32 82.5 mm . $4.50
		NS Area 27 & 28 . . . . . . . $4.50
		NS Area 29 84 mm . . $4.50
		NS Area 35 82.5 mm . . . . $4.50
		Magdalen Islands . . . . . . . . . $4.42
		Grand Manan . . . . . . . . . . . . $4.50
		Note: The above prices was
		effective for period ending July
		3/2010
		Note: Minimum carapace size for
		markets is 81.0 mm unless otherwise
		noted.
SNOW CRAB:
		NS . . . . . . . . . . . . . . . $1.75-$1.85
		ROCK CRAB:
		PEI . . . . . . . . . . . . . . . $0.35-$0.41
		JONAH CRAB:
		NB . . . . . . . . . . . . . . . . . . . . $0.35
		OFF-SHORE SHRIMP:
		NS . . . . . . . . . . . . . . . . . . . . $0.50
		SCALLOPS:
		Digby Co., NS . . . . . . . . . . . $6.25
		Magdalen Islands . . . . . . . . . $7.00
		MUSSELS:
		PEI . . . . . . . . . . . . . . . $0.58-$0.65
		NS . . . . . . . . . . . . . . . . . . . . $0.60
OYSTERS:
		PEI Choice $22.00-$25.00/peck
		Standard . . . . . . $8.00/peck
QUAHAUGS:
		PEI Small . . . $0.11-$0.13/piece
		Medium . $0.10-$0.13/piece
		Large . . . $0.08-$0.13/piece
SOFT-SHELL CLAMS:
		PEI . . . . . . . . . . . . . . . . . . . . . $0.95
FLOUNDER:
		Digby Co., NS . . . . . . . . . . . . $0.80
		Magdalen Islands . . . . . . . . . . $0.78
HADDOCK (DRESSED):
		Digby Co., NS . . . . . . . . . . . . $0.80
HADDOCK (ROUND):
		Digby Co., NS . . . . . . . . . . . . $0.70
COD(DRESSED):
		Digby Co., NS . . . . . . . . . . . $0.80
COD (ROUND):
		Digby Co., NS . . . . . . . . . . . . $0.70
		Eastern Passage, NS
		Extra Small . . . . . . . . $0.35
		Small . . . . . . . . . . . . $0.40
		Medium . . . . . . . . . . $0.50
SWORDFISH:
		Eastern Passage, NS. . . . . . . . . $5.00
BLACKBACKS:
		Magdalen Island . . . . . . . . . . . .$0.78
POLLOCK(ROUND):
		Digby Co., NS . . . . . . . . . . . . $0.20
HAKE (DRESSED):
		Digby Co., NS . . . . . . . . . . . . $0.25
		Eastern Passage, NS
		Small . . . . . . . . . . . . . $0.35
		Medium/Large . . . . . $0.45
YELLOWTAIL:
		Magdalen Islands . . . . . . . . . . .$0.78
REDFISH:
		Digby Co., NS . . . . . . . . . . . . $0.50
CATFISH (DRESSED):
		Digby Co., NS . . . . . . . . . . . $0.25
CUSK:
		Eastern Passage, NS
		Small . . . . . . . . . . . . . $0.30
		Medium. . . . . . . . . . . $0.40
		Large . . . . . . . . . . . . $0.45
HALIBUT:
		Eastern Passage, NS
		10-50. . . . . . . . . . . . . $5.00
		50-85. . . . . . . . . . . . . $4.50
DULSE:
		Grand Manan . . . . . . . . . . . . . $2.25
NOTE:
		All of the above prices are those paid to inshore fishers at dockside
		on a per pound basis unless otherwise stated and do not include
		rebates or adjustments for the weekly period ending July 3,2010
BOSTON LOBSTER MARKET:
		(Ex-vessel prices to fishermen)
		For the period ending July 08,
		2010- Supply light-mod, Demand
		light, and market weak.
LANDINGS:
		All Prices Quoted Below are in
		U.S. Dollars.
		Massachusetts:
		Boston fishers . . . . . . $4.00-$4.85
		Soft Shell & Culls . . . . .$2.75-$3.50
		North Shore fishers . . . . . . . $3.75
		Soft Shell & Culls . . . . . . . . . .$2.75
		South Shore fishers . . . . . . . . $4.00
Commercial Relay Oyster fishery
		opened May 01 and close July 15,
		2010.
Rock Crab Fishery in
		Area 25 opens on June 26, 2010
		and closes on July 24, 2010.
		Area 24 opens on July 5, 2010 and
		closes on October 29, 2010.
Scallop Fishery in Area 23 opens
		on July 2, 2010 and closes on
		September 1, 2010.
This price report is available online:
		www.gov.pe.ca/go/fishprices